Slocan Blu Starr Property - Claim Status PDF Print E-mail

Title to all of the unpatented Mineral Claims listed below are held in the name of Anglo Swiss Resources Inc. (Owner Number 140552). The tabulation of claims within the Slocan property is taken from the Ministry of Energy and Mines website. The Slocan claim group comprises 33 Mineral Tenures covering 6,452.2 hectares (See figure 2 ). A summary of the various tenures are shown on the following table:

 

Tenure Number Claim  Name Map Number Good toDate MiningDivision AreaHa
365594 PR – 11  082F062 2012/apr/01 SLOCAN 25.0
365595 PR - 12 082F062 2012/apr/01 SLOCAN 25.0
365596 PR - 13 082F062 2012/apr/01 SLOCAN 25.0
365597 PR - 14 082F052 2012/apr/01 SLOCAN 25.0
368294 VE-2 082F052 2012/apr/01 SLOCAN 25.0
515608   082F 2012/apr/01   628.415
515609   082F 2012/apr/01   628.98
515612   082F 2012/apr/01   83.74
515613   082F 2012/apr/01   104.819
515634   082F 2012/apr/01   41.898
515642   082F 2012/apr/01   20.95
515643   082F 2012/apr/01   41.898
515646   082F 2012/apr/01   20.947
515679   082F 2012/apr/01    41.894
515696   082F 2012/apr/01   83.771
515697   082F 2012/apr/01   20.945
515698   082F 2012/apr/01   20.943
515699   082F 2012/apr/01   20.945
515700   082F 2012/apr/01   20.947
515701   082F 2012/apr/01   20.94
515702   082F 2012/apr/01   20.936
515703   082F 2012/apr/01   62.798
516009   082F 2012/apr/01   775.405
516010   082F 2012/apr/01   1131.584
516011   082F 2012/apr/01   691.575
516012   082F 2012/apr/01   481.681
516015   082F 2012/apr/01   376.964
516019   082F 2012/apr/01   397.992
516023   082F 2012/apr/01   62.816
516024   082F 2012/apr/01   209.356
516025   082F 2012/apr/01   20.932
516027   082F 2012/apr/01   272.178
516029 NEW TITLE 082F 2012/jul/05   20.948

Claim Map

figure_2_claim_map

 

 
Design by Que Sacco Web Design