Silver South Claim Group Introduction PDF Print E-mail

4818 ha

Anglo Swiss Resources Inc. has staked 10 mineral claims for a total of 4,818 hectares located south of the southern boundary of the Nelson Mining Camp. These claims will be subject to the upcoming airborne survey.

Anglo Swiss Resources Staked Land Acquisitions of February 2010

Claim Name Tenure Cells Hectares
Alicia 705543 24 505.04
Brittany 705540 22 462.89
Charlene 705538 25 525.78
Jessica 705539 24 504.98
Laura 705545 25 526.40
Lisa 705544 21 441.97
Marisha 705541 25 525.96
Marisha 2 705542 14 294.52
Shirley 705537 25 525.81
Tahoe 705653 24 505.15

Totals: 10 Claims - 4818.50 ha

 
Design by Que Sacco Web Design